Короткие
Характеристики
module model | tpm-300e series | |||
sensor model | tp-401t | |||
gas detection | ammonia , hydrogen , alcohol carbon monoxide , , methane , propane , germacrane gan , styryl , propylene glycol oxybenzene , , toluene and xylene , , transalkylation of formaldehyde volatile organic etc gas , cigarettes wood and paper burn , smoke smoke etc | |||
circuit | physical interface | xh2.54-4 vertical socket | ||
data-out | ttl dbm0 | |||
input voltage | 5.0 Plusmn . 0.2vdc ( none voltage reverse polarity protection ) | |||
module gas sensitive parameter | working current | le . 80ma | response time | le . 10 seconds |
preheat | le . 120 seconds | recovery time | le . 20 seconds | |
parameter | working temperature | 10 — — — — 40 | storage temperature | 20 — — — — 60 |
work humidity | le . 95 the 200-and-higher rh | humidity storage | le . 60 the 200-and-higher rh | |
the shape of the physical parameters | spirit myint degree | 0.5 ppm hydrogen | module weight | ca 20 krishnamurti |
shape measurement | 24 & times . 20 & times . 15mm ( l & times . w & times . h ) | |||
life span | Sensitivity attenuation | le . 1% / year | long use life | ge . 10 year |
Описание выводов
port name | interface usage |
port 1 | joint power supply catelectrode ( — ) |
port 2 | joint power supply anodal ( + ) |
port 3 | a |
port 4 | b |
Выходные сигналы
a | b | pollution grade |
low | low | 0 |
high | low | 1 |
low | high | 2 |
high | high | 3 |